Thunivu (Tamil) 10Jan USA Advanced Sales - @TrackBO_

Top 10 States in USA
State Gross (USD) Show Count Occupancy Tickets Sold
California $19,090 56 18.31 978
Texas $13,635 47 16.79 633
New Jersey $12,371 13 46.03 592
Illinois $7,390 15 18.39 365
Michigan $6,142 16 16.46 311
North Carolina $5,939 12 33.26 312
Georgia $4,942 8 15.19 248
Virginia $4,773 11 18.02 247
Florida $4,423 21 11.32 212
Washington $4,194 4 39.26 203
Top 10 Theatre Chain wise Data
Theatre Chain Gross (USD) Show Count Occupancy Tickets Sold
CNMK 43328.62 130.0 18.99 2133.0
REGL 25703.58 78.0 12.04 1242.0
KERA 7920.15 9.0 45.75 420.0
MRCS 5840.79 26.0 14.11 279.0
RTSIND 4704.00 19.0 15.36 237.0
HRKN 4014.00 18.0 6.89 223.0
MJRT 3412.00 7.0 20.54 166.0
PARAG 3301.91 6.0 44.76 171.0
EMAG 2564.08 8.0 16.18 138.0
SEC 1823.00 2.0 35.71 100.0

10Jan --> Total Advance Sales Gross : $106,701
Theatres Count / Locs : 195
Show Count : 321
Occupancy : 16.17%
Total Tickets Sold : 5,331



Note: 1) Non comscore data compiled by data scraping   2)Numbers might vary with comscore/rentrak report
      3) Data only for tamil version. *Premiers shifted to 10Jan 2023* 4) Data compiled at 10 January 2023 16:31 IST